Cat® hydraulic hammers make short work of your demolition, construction, quarry and production breaking needs.

Cat Hammers are high performance breakers, designed to help you get the most from your Cat equipment. With hammer sizes to fit skid steers, backhoes, and all sizes of excavators, you will find the breaker to fill your demolition, construction, quarry and production breaking needs.

 

Model Carrier class Service weight Oil flow rate Impact rate Working tool diameter
35DS 1.1-2.4t 105 kg 430-1300 1/min 95mm
45S 1.3-3.2t 125 kg 430-1300 1/min 95mm
45DS 1.5-3.2t 145 kg 700 1/min 106mm
50S 2.5-4.5t 180 kg 620 1/min 115m
55DS 2.5-4.5t 200 kg 610 1/min 130mm
55DSFT 2.5-6t 250 kg 480 1/min 140mm
63FT 2.5-6.5t 275 kg 480 1/min 140mm
65DSFT 4.5-9t 385 kg 380-560 1/min 160mm
65DS 3-6.5t 271 kg 380-560 1/min 160mm
70FT 5-8t 430 kg 370-520 1/min 174mm
70SFT 5-8t 435 kg 370-520 1/min 174mm
75ES 6-10t 500 kg 400 1/min
90FT 6-10t 480 kg 800-2900 1/min 40mm
90CFT 7-12t 590 kg 900-2500 1/min 48mm
90CSFT 7-12t 600 kg 900-2500 1/min 48mm
100FT 8-16t 820 kg 450-1800 1/min
100SFT 8-16t 830 kg 1022-2600 1/min 56mm
115S 12-20t 1000 kg 1022-2600 1/min 56mm
120CS 17-26t 1300 kg 2000 1/min
130S 19-32t 1700 kg 700-2000 1/min 65mm
140CS 25-40t 2200 kg 700-2000 1/min 65mm
140DS 25-40t 2350 kg 600-1850 1/min 70mm
160CS 32-55t 3000 kg 600-1850 1/min 70mm
160DS 32-55t 3150 kg 840-1650 1/min 74.5mm
180 40-80t 3800 kg 1000 1/min 84mm
180DS 40-75t 3800 kg 500-1450 1/min 84mm
195 60-100t 6600 kg 500-1450 1/min 84mm
 

 

CAT B Series  Hydraulic Breakers
Model Carrier class Service weight Oil flow rate Impact rate Working tool diameter
B1 0.7 - 1t 74 kg 15 - 25 l/min 800 - 1400 1/min 40mm
B1S 0.8 - 2.5t 86 kg 15 - 25 l/min 800 - 1400 1/min 40mm
B2 1.497t 114.7 kg 20-30 l/min 700-1200 1/min 45mm
B2S 1.5 - 3.5t 117 kg 20 - 30 l/min 700 - 1200 1/min 45mm
B4 2.5t 159 kg 25-50 l/min 600-1,100 1/min 53mm
B4s 2-4t 162 kg 25-50 l/min 600-1000 1/min 53mm
B6 3.6t 259 kg 40-70 l/min 500-900 1/min 68mm
B6s 4-8t 277 kg 40-70 l/min 500-900 1/min 68mm
B8 6.35t 349.7 kg 80 l/min 400-800 1/min 75mm
B8S 6.35t 450 kg 80 l/min 400-800 1/min 75mm
B9 12.728t 529 kg 60-100 l/min 400-800 1/min 85mm
B9S 12.728t 518 kg 60-100 l/min 400-800 1/min 85mm
B20 18-25t 1680 kg 180 bar 400-800 1/min 135mm
B30 25-32t 2209 kg 180 bar 350-700 1/min 150mm
B35 30-40t 3000 kg 180 bar 250-550 1/min 153mm
 

 

CAT H Series Hydraulic Breakers
Model Carrier class Service weight Oil flow rate Impact rate Working tool diameter
H25D 0.8-1.1t 70 kg 15-25 l/min 600-1800 1/min 40mm
H35E 1.1-2.4t 130 kg 12-35 l/min 600-1800 1/min 40mm
H35S 1.1-2.4t 130 kg 12-35 l/min 600-1800 1/min 40mm
H45E 1.5-3.2t 250 kg 25-62 l/min 780-1800 1/min 50mm
H45ES 1.5-3.2t 145 kg 25-62 l/min 780-1800 1/min 50mm
H45S 1.5t 250 kg 25-62 l/min 780-1800 1/min 50mm
H55E 2.5-6t 340kg 30-85 l/min 600-1680 1/min 58mm
H55ES 2.5-6t 260 kg 30-85 l/min 600-1680 1/min 58mm
H55S 2.5t 345 kg 30-85 l/min 600-1680 1/min 58mm
H65DS 3-6.5t 271 kg 170 bar 700-2000 1/min 65mm
H65E 3-9t 380 kg 40-115 l/min 720-1740 1/min 68mm
H65ES 3-9t 315 kg 40-115 l/min 720-1740 1/min 68mm
H65S 3t 390 kg 40-115 l/min 720-1740 1/min 68mm
H75E 5.9-10t 440 kg 170 bar 840-1650 1/min 74.5mm
H80E 5.9-10t 422 kg 70-130 l/min 600-1500 1/min 74.5mm
H80ES 6-10t 425 kg 70-130 l/min 840-1650 1/min 74.5mm
H80S 6t 425 kg 70-130 l/min 600-1500 1/min 75mm
H95ES 7-14t 730 kg 70-150 l/min 700-1260 1/min 87.5mm
H95S 7t 627 kg 70-150 l/min 700-1260 1/min 87.5mm
H110GC 16t 0.868 kg 160 bar 450-650 1/min 72mm
H110S 11-18t 950 kg 130 bar 720 1/min 72mm
H110ES 11-18t 1080 kg 60-120 l/min 450-1000 1/min 99.5mm
H110GCS 11-16.0t 1237 kg 140-180 bar 450-650 1/min 78mm
H115S 12-20t 1070 kg 130 bar 380-800 1/min 110mm
H115ES 12-20t 1460 kg 70-130 l/min 370-800 1/min 109.5mm
H115GC 10.0-18t 1388 kg 150-170 bar 450-800 1/min 120mm
H115GCS 13-18t 1325 kg 90-120 l/min 450-800 1/min 120mm
H120S 16-27t 1480 kg 130 bar 350-620 1/min 119.5mm
H120ES 16-27t 1860 kg 100-170 l/min 350-620 1/min 119.5mm
H120GC 18-25t 1866 kg 160-180 bar 350-620 1/min 119.5mm
H120GCS 18-25t 1785 kg 125-150 l/min 350-620 1/min 119.5mm
H130S 18-36t 1750 kg 130 bar 320-620 1/min 130mm
H130ES 18-36t 2140 kg 120-220 l/min 320-620 1/min 130mm
H130GC 25-32t 2384 kg 160-180 bar 350-700 1/m 150mm
H130GCS 25-32t 2487 kg 160-190 l/min 350-700 1/m 150mm
H140S 24-42t 2410 kg 130 bar 325-540 1/min 140mm
H140ES 24-42t 2660 kg 160-230 l/min 325-540 1/min 140mm
H140GC 30-40t 3074 kg 160-180 bar 250-550 1/min 153mm
H140GCS 30-40t 3134 kg 180-220 l/min 250-550 1/min 153mm
H160GC 33-45t 6.724 kg 180 bar 200-450 1/min 118mm
H160GCS 33-45t 3.09 kg 180 bar 200-450 1/min 118mm
H160S 32-55t 3230 kg 130 bar 400-505 1/min 160mm
H160ES 32-55t 3530 kg 220-300 l/min 400-505 1/min 160mm
H180GC 40-55t 4.2 kg 180 bar 200-450 1/min 150mm
H180GCS 40-55t 3.09 kg 180 bar 200-400 1/min 150mm
H180S 42-76t 3990 kg 130 bar 275-450 1/min 180mm
H180ES 42-76t 4340 kg 220-300 l/min 275-450 1/min 180mm
H190S 43-80t 5200 kg 150 bar 370-530 1/min 190mm
H215S 65-120t 7400 kg 170 bar 300-520 1/min 215mm

 

Big Hammer Co is an aftermarket manufacturer for all the brands we sell. Big Hammer Co is not endorsed or sponsored by, or in any way associated with CAT. This product is an aftermarket part. 

Any use of or reference to the CAT trademark is for the sole purpose of indicating compatibility or product fit, and is not meant to imply any affiliation or relationship between Big Hammer Co and CAT and/or the CAT Trademark. 


 

Construction and Demolition News

We Love to break ****! Get news, updates, industry updates and funny stories delivered right to your inbox.